UK Stamp Duty Calculator 2026
Calculate SDLT instantly with visual breakdowns, compare buyer types side-by-side, and see your total cash needed on day one.
Stamp Duty to Pay
£2,500
Effective rate: 1.00%
Tax by Band
£125,000+ portion
£0
0.00% effective
£2,500
1.00% effective
£15,000
6.00% effective
SDLT Rates 2026
| Property Price Band | Rate |
|---|---|
| Up to £125,000 | 0% |
| £125,001 - £250,000 | 2% |
| £250,001 - £925,000 | 5% |
| £925,001 - £1.5m | 10% |
| Over £1.5m | 12% |
| Property Price Band | Rate |
|---|---|
| Up to £125,000 | 5% |
| £125,001 - £250,000 | 7% |
| £250,001 - £925,000 | 10% |
| £925,001 - £1.5m | 15% |
| Over £1.5m | 17% |
First-Time Buyer Relief: If you've never owned property, you pay 0% on the first £300,000 and 5% on £300,001-£500,000. Properties over £500,000 don't qualify for relief.
