Average Rental Yields by Area
Gross rental yields for 316 local authorities in England and Wales, computed from official ONS average rents (May 2026) and HM Land Registry average prices (April 2026).
Yields are gross and pre-tax. Click an area for rents by bedrooms, prices by property type, and a prefilled net-yield calculation.
| # | Area | Avg rent (pcm) | Avg price | Gross yield |
|---|---|---|---|---|
| 1 | Newcastle upon TyneNorth East | £1,204 | £209,071 | 6.9% |
| 2 | ManchesterNorth West | £1,352 | £247,344 | 6.6% |
| 3 | PortsmouthSouth East | £1,366 | £250,377 | 6.5% |
| 4 | Merthyr TydfilWales | £754 | £139,322 | 6.5% |
| 5 | Bristol, City ofSouth West | £1,883 | £353,662 | 6.4% |
| 6 | SouthamptonSouth East | £1,250 | £234,150 | 6.4% |
| 7 | BlackpoolNorth West | £704 | £134,732 | 6.3% |
| 8 | NottinghamEast Midlands | £1,006 | £192,543 | 6.3% |
| 9 | Tower HamletsLondon | £2,419 | £457,504 | 6.3% |
| 10 | LincolnEast Midlands | £951 | £185,464 | 6.2% |
| 11 | MiddlesbroughNorth East | £707 | £139,005 | 6.1% |
| 12 | Kingston upon Hull, City ofYorkshire and The Humber | £690 | £135,051 | 6.1% |
| 13 | GosportSouth East | £1,158 | £232,020 | 6% |
| 14 | NorwichEast of England | £1,152 | £230,372 | 6% |
| 15 | SalfordNorth West | £1,162 | £232,391 | 6% |
| 16 | GatesheadNorth East | £790 | £158,885 | 6% |
| 17 | LiverpoolNorth West | £901 | £183,615 | 5.9% |
| 18 | BurnleyNorth West | £622 | £129,556 | 5.8% |
| 19 | SunderlandNorth East | £701 | £145,293 | 5.8% |
| 20 | NewhamLondon | £1,923 | £395,266 | 5.8% |
| 21 | HarlowEast of England | £1,517 | £318,143 | 5.7% |
| 22 | Blaenau GwentWales | £674 | £142,421 | 5.7% |
| 23 | Stoke-on-TrentWest Midlands | £709 | £152,101 | 5.6% |
| 24 | Bath and North East SomersetSouth West | £1,881 | £400,205 | 5.6% |
| 25 | SloughSouth East | £1,575 | £338,287 | 5.6% |
| 26 | WatfordEast of England | £1,814 | £387,493 | 5.6% |
| 27 | South TynesideNorth East | £726 | £156,931 | 5.6% |
| 28 | CoventryWest Midlands | £1,017 | £218,334 | 5.6% |
| 29 | Barking and DagenhamLondon | £1,690 | £360,007 | 5.6% |
| 30 | PlymouthSouth West | £994 | £216,463 | 5.5% |
| 31 | ReadingSouth East | £1,577 | £345,112 | 5.5% |
| 32 | County DurhamNorth East | £638 | £138,767 | 5.5% |
| 33 | ExeterSouth West | £1,314 | £287,013 | 5.5% |
| 34 | EastbourneSouth East | £1,162 | £252,391 | 5.5% |
| 35 | GloucesterSouth West | £1,105 | £239,323 | 5.5% |
| 36 | HyndburnNorth West | £640 | £139,800 | 5.5% |
| 37 | IpswichEast of England | £989 | £215,893 | 5.5% |
| 38 | BirminghamWest Midlands | £1,088 | £235,682 | 5.5% |
| 39 | LeedsYorkshire and The Humber | £1,134 | £246,882 | 5.5% |
| 40 | Brighton and HoveSouth East | £1,816 | £406,137 | 5.4% |
| 41 | Bournemouth, Christchurch and PooleSouth West | £1,404 | £311,309 | 5.4% |
| 42 | DartfordSouth East | £1,562 | £345,074 | 5.4% |
| 43 | StevenageEast of England | £1,426 | £319,265 | 5.4% |
| 44 | LambethLondon | £2,527 | £558,911 | 5.4% |
| 45 | Rhondda Cynon TafWales | £748 | £165,745 | 5.4% |
| 46 | CrawleySouth East | £1,482 | £338,449 | 5.3% |
| 47 | WorthingSouth East | £1,311 | £299,030 | 5.3% |
| 48 | BoltonNorth West | £883 | £199,946 | 5.3% |
| 49 | SandwellWest Midlands | £940 | £212,547 | 5.3% |
| 50 | HartlepoolNorth East | £561 | £129,129 | 5.2% |
| 51 | Stockton-on-TeesNorth East | £738 | £169,540 | 5.2% |
| 52 | DarlingtonNorth East | £676 | £156,880 | 5.2% |
| 53 | LeicesterEast Midlands | £1,024 | £234,631 | 5.2% |
| 54 | LutonEast of England | £1,217 | £283,357 | 5.2% |
| 55 | RushmoorSouth East | £1,380 | £318,817 | 5.2% |
| 56 | PendleNorth West | £652 | £150,737 | 5.2% |
| 57 | OldhamNorth West | £917 | £212,066 | 5.2% |
| 58 | TamesideNorth West | £920 | £212,609 | 5.2% |
| 59 | WolverhamptonWest Midlands | £934 | £215,264 | 5.2% |
| 60 | Neath Port TalbotWales | £681 | £156,817 | 5.2% |
| 61 | Blackburn with DarwenNorth West | £711 | £165,813 | 5.1% |
| 62 | South GloucestershireSouth West | £1,450 | £338,054 | 5.1% |
| 63 | HastingsSouth East | £1,006 | £238,912 | 5.1% |
| 64 | ThanetSouth East | £1,109 | £263,199 | 5.1% |
| 65 | RossendaleNorth West | £808 | £189,086 | 5.1% |
| 66 | BostonEast Midlands | £796 | £188,814 | 5.1% |
| 67 | MansfieldEast Midlands | £779 | £184,779 | 5.1% |
| 68 | KnowsleyNorth West | £814 | £192,756 | 5.1% |
| 69 | St. HelensNorth West | £790 | £184,470 | 5.1% |
| 70 | SeftonNorth West | £928 | £218,893 | 5.1% |
| 71 | North TynesideNorth East | £838 | £197,229 | 5.1% |
| 72 | WalsallWest Midlands | £908 | £214,922 | 5.1% |
| 73 | GreenwichLondon | £1,952 | £455,805 | 5.1% |
| 74 | HackneyLondon | £2,622 | £612,501 | 5.1% |
| 75 | IslingtonLondon | £2,828 | £665,067 | 5.1% |
| 76 | CardiffWales | £1,157 | £271,166 | 5.1% |
| 77 | TorfaenWales | £856 | £201,797 | 5.1% |
| 78 | Redcar and ClevelandNorth East | £645 | £154,422 | 5% |
| 79 | DerbyEast Midlands | £852 | £205,065 | 5% |
| 80 | SwindonSouth West | £1,089 | £260,570 | 5% |
| 81 | PeterboroughEast of England | £981 | £236,378 | 5% |
| 82 | ThurrockEast of England | £1,366 | £328,942 | 5% |
| 83 | MedwaySouth East | £1,238 | £294,322 | 5% |
| 84 | Milton KeynesSouth East | £1,336 | £318,038 | 5% |
| 85 | LancasterNorth West | £807 | £193,299 | 5% |
| 86 | AshfieldEast Midlands | £785 | £188,642 | 5% |
| 87 | Newcastle-under-LymeWest Midlands | £826 | £199,463 | 5% |
| 88 | TamworthWest Midlands | £938 | £226,366 | 5% |
| 89 | BuryNorth West | £967 | £233,630 | 5% |
| 90 | SheffieldYorkshire and The Humber | £922 | £222,080 | 5% |
| 91 | SouthwarkLondon | £2,394 | £572,455 | 5% |
| 92 | NewportWales | £952 | £230,320 | 5% |
| 93 | North East LincolnshireYorkshire and The Humber | £618 | £149,911 | 4.9% |
| 94 | TorbaySouth West | £908 | £224,372 | 4.9% |
| 95 | ColchesterEast of England | £1,211 | £298,311 | 4.9% |
| 96 | TendringEast of England | £1,051 | £255,529 | 4.9% |
| 97 | BroxbourneEast of England | £1,665 | £411,091 | 4.9% |
| 98 | PrestonNorth West | £782 | £190,442 | 4.9% |
| 99 | OxfordSouth East | £1,958 | £475,481 | 4.9% |
| 100 | Nuneaton and BedworthWest Midlands | £916 | £226,344 | 4.9% |
| 101 | SwanseaWales | £838 | £206,254 | 4.9% |
| 102 | Isle of WightSouth East | £946 | £238,239 | 4.8% |
| 103 | Great YarmouthEast of England | £833 | £207,741 | 4.8% |
| 104 | DoncasterYorkshire and The Humber | £689 | £173,624 | 4.8% |
| 105 | WakefieldYorkshire and The Humber | £794 | £196,895 | 4.8% |
| 106 | CroydonLondon | £1,572 | £395,442 | 4.8% |
| 107 | Telford and WrekinWest Midlands | £856 | £220,193 | 4.7% |
| 108 | Southend-on-SeaEast of England | £1,287 | £327,030 | 4.7% |
| 109 | CambridgeEast of England | £1,805 | £462,145 | 4.7% |
| 110 | BasildonEast of England | £1,410 | £356,216 | 4.7% |
| 111 | BraintreeEast of England | £1,232 | £316,637 | 4.7% |
| 112 | EastleighSouth East | £1,210 | £305,948 | 4.7% |
| 113 | GraveshamSouth East | £1,328 | £342,112 | 4.7% |
| 114 | FyldeNorth West | £858 | £221,288 | 4.7% |
| 115 | WyreNorth West | £726 | £186,869 | 4.7% |
| 116 | Oadby and WigstonEast Midlands | £1,024 | £259,309 | 4.7% |
| 117 | AdurSouth East | £1,383 | £355,669 | 4.7% |
| 118 | West SuffolkEast of England | £1,177 | £298,038 | 4.7% |
| 119 | RochdaleNorth West | £829 | £211,558 | 4.7% |
| 120 | WiganNorth West | £741 | £190,802 | 4.7% |
| 121 | BradfordYorkshire and The Humber | £746 | £188,505 | 4.7% |
| 122 | CalderdaleYorkshire and The Humber | £750 | £190,555 | 4.7% |
| 123 | BarnsleyYorkshire and The Humber | £678 | £173,100 | 4.7% |
| 124 | HounslowLondon | £1,933 | £497,276 | 4.7% |
| 125 | WestminsterLondon | £3,163 | £814,679 | 4.7% |
| 126 | HaltonNorth West | £738 | £193,435 | 4.6% |
| 127 | YorkYorkshire and The Humber | £1,182 | £308,788 | 4.6% |
| 128 | North SomersetSouth West | £1,197 | £313,919 | 4.6% |
| 129 | North NorthamptonshireEast Midlands | £984 | £254,495 | 4.6% |
| 130 | CumberlandNorth West | £666 | £172,186 | 4.6% |
| 131 | BolsoverEast Midlands | £704 | £185,188 | 4.6% |
| 132 | ErewashEast Midlands | £834 | £219,110 | 4.6% |
| 133 | Folkestone and HytheSouth East | £1,161 | £305,770 | 4.6% |
| 134 | South RibbleNorth West | £793 | £206,485 | 4.6% |
| 135 | BroxtoweEast Midlands | £955 | £249,991 | 4.6% |
| 136 | ArunSouth East | £1,224 | £321,669 | 4.6% |
| 137 | WorcesterWest Midlands | £965 | £251,825 | 4.6% |
| 138 | WirralNorth West | £838 | £216,862 | 4.6% |
| 139 | SolihullWest Midlands | £1,260 | £330,248 | 4.6% |
| 140 | EnfieldLondon | £1,788 | £465,031 | 4.6% |
| 141 | WandsworthLondon | £2,599 | £670,960 | 4.6% |
| 142 | Bracknell ForestSouth East | £1,490 | £397,667 | 4.5% |
| 143 | FenlandEast of England | £835 | £224,590 | 4.5% |
| 144 | ChelmsfordEast of England | £1,445 | £381,136 | 4.5% |
| 145 | CheltenhamSouth West | £1,249 | £332,502 | 4.5% |
| 146 | FarehamSouth East | £1,213 | £325,771 | 4.5% |
| 147 | CanterburySouth East | £1,276 | £339,085 | 4.5% |
| 148 | SwaleSouth East | £1,091 | £291,124 | 4.5% |
| 149 | Cannock ChaseWest Midlands | £848 | £227,110 | 4.5% |
| 150 | East StaffordshireWest Midlands | £838 | £224,317 | 4.5% |
| 151 | SpelthorneSouth East | £1,631 | £436,349 | 4.5% |
| 152 | RugbyWest Midlands | £1,038 | £279,400 | 4.5% |
| 153 | KirkleesYorkshire and The Humber | £775 | £205,741 | 4.5% |
| 154 | BexleyLondon | £1,528 | £408,488 | 4.5% |
| 155 | Hammersmith and FulhamLondon | £2,770 | £741,612 | 4.5% |
| 156 | LewishamLondon | £1,821 | £489,995 | 4.5% |
| 157 | CaerphillyWales | £742 | £200,000 | 4.5% |
| 158 | Cheshire West and ChesterNorth West | £974 | £264,715 | 4.4% |
| 159 | West NorthamptonshireEast Midlands | £1,072 | £293,021 | 4.4% |
| 160 | ChesterfieldEast Midlands | £738 | £203,294 | 4.4% |
| 161 | High PeakEast Midlands | £907 | £250,081 | 4.4% |
| 162 | Basingstoke and DeaneSouth East | £1,317 | £361,820 | 4.4% |
| 163 | DoverSouth East | £1,012 | £273,349 | 4.4% |
| 164 | MaidstoneSouth East | £1,290 | £354,594 | 4.4% |
| 165 | Tonbridge and MallingSouth East | £1,479 | £403,340 | 4.4% |
| 166 | ChorleyNorth West | £779 | £213,492 | 4.4% |
| 167 | GedlingEast Midlands | £892 | £244,054 | 4.4% |
| 168 | WokingSouth East | £1,618 | £436,416 | 4.4% |
| 169 | North WarwickshireWest Midlands | £975 | £266,756 | 4.4% |
| 170 | RedditchWest Midlands | £904 | £247,308 | 4.4% |
| 171 | DudleyWest Midlands | £849 | £229,829 | 4.4% |
| 172 | BrentLondon | £2,005 | £547,995 | 4.4% |
| 173 | EalingLondon | £2,060 | £556,675 | 4.4% |
| 174 | FlintshireWales | £790 | £214,009 | 4.4% |
| 175 | BridgendWales | £749 | £205,150 | 4.4% |
| 176 | North LincolnshireYorkshire and The Humber | £645 | £179,553 | 4.3% |
| 177 | CornwallSouth West | £1,003 | £277,017 | 4.3% |
| 178 | Westmorland and FurnessNorth West | £805 | £223,414 | 4.3% |
| 179 | SomersetSouth West | £990 | £277,347 | 4.3% |
| 180 | LewesSouth East | £1,323 | £371,860 | 4.3% |
| 181 | HavantSouth East | £1,135 | £314,715 | 4.3% |
| 182 | AshfordSouth East | £1,243 | £349,027 | 4.3% |
| 183 | King's Lynn and West NorfolkEast of England | £935 | £259,956 | 4.3% |
| 184 | CherwellSouth East | £1,289 | £355,683 | 4.3% |
| 185 | Wyre ForestWest Midlands | £821 | £229,867 | 4.3% |
| 186 | TraffordNorth West | £1,362 | £381,052 | 4.3% |
| 187 | RotherhamYorkshire and The Humber | £679 | £190,256 | 4.3% |
| 188 | MertonLondon | £2,114 | £591,638 | 4.3% |
| 189 | GwyneddWales | £708 | £199,444 | 4.3% |
| 190 | ConwyWales | £781 | £218,112 | 4.3% |
| 191 | WrexhamWales | £757 | £209,457 | 4.3% |
| 192 | WarringtonNorth West | £885 | £253,219 | 4.2% |
| 193 | BedfordEast of England | £1,168 | £330,716 | 4.2% |
| 194 | Central BedfordshireEast of England | £1,247 | £358,992 | 4.2% |
| 195 | Epping ForestEast of England | £1,842 | £523,651 | 4.2% |
| 196 | DacorumEast of England | £1,579 | £451,749 | 4.2% |
| 197 | BlabyEast Midlands | £982 | £282,579 | 4.2% |
| 198 | CharnwoodEast Midlands | £955 | £275,765 | 4.2% |
| 199 | Hinckley and BosworthEast Midlands | £926 | £265,209 | 4.2% |
| 200 | StockportNorth West | £1,100 | £311,307 | 4.2% |
| 201 | CamdenLondon | £2,759 | £794,527 | 4.2% |
| 202 | HaringeyLondon | £2,212 | £629,835 | 4.2% |
| 203 | HaveringLondon | £1,564 | £446,877 | 4.2% |
| 204 | DenbighshireWales | £706 | £199,864 | 4.2% |
| 205 | HuntingdonshireEast of England | £1,047 | £308,404 | 4.1% |
| 206 | South DerbyshireEast Midlands | £874 | £258,893 | 4.1% |
| 207 | RotherSouth East | £1,165 | £343,771 | 4.1% |
| 208 | Castle PointEast of England | £1,249 | £363,997 | 4.1% |
| 209 | North HertfordshireEast of England | £1,421 | £420,364 | 4.1% |
| 210 | Tunbridge WellsSouth East | £1,517 | £448,822 | 4.1% |
| 211 | West LindseyEast Midlands | £728 | £210,718 | 4.1% |
| 212 | BassetlawEast Midlands | £718 | £209,886 | 4.1% |
| 213 | StaffordWest Midlands | £891 | £263,329 | 4.1% |
| 214 | Surrey HeathSouth East | £1,508 | £444,858 | 4.1% |
| 215 | RedbridgeLondon | £1,725 | £502,501 | 4.1% |
| 216 | SuttonLondon | £1,550 | £452,352 | 4.1% |
| 217 | CarmarthenshireWales | £680 | £196,784 | 4.1% |
| 218 | Cheshire EastNorth West | £979 | £296,091 | 4% |
| 219 | NorthumberlandNorth East | £679 | £204,603 | 4% |
| 220 | Amber ValleyEast Midlands | £789 | £235,323 | 4% |
| 221 | TeignbridgeSouth West | £951 | £288,664 | 4% |
| 222 | New ForestSouth East | £1,240 | £370,226 | 4% |
| 223 | West LancashireNorth West | £799 | £241,925 | 4% |
| 224 | North KestevenEast Midlands | £828 | £246,451 | 4% |
| 225 | South HollandEast Midlands | £762 | £225,896 | 4% |
| 226 | BrecklandEast of England | £920 | £275,312 | 4% |
| 227 | Newark and SherwoodEast Midlands | £794 | £236,330 | 4% |
| 228 | GuildfordSouth East | £1,728 | £524,774 | 4% |
| 229 | Reigate and BansteadSouth East | £1,636 | £496,110 | 4% |
| 230 | WarwickWest Midlands | £1,238 | £373,117 | 4% |
| 231 | HorshamSouth East | £1,455 | £432,927 | 4% |
| 232 | East HertfordshireEast of England | £1,503 | £455,458 | 4% |
| 233 | BarnetLondon | £1,934 | £587,297 | 4% |
| 234 | HarrowLondon | £1,759 | £527,239 | 4% |
| 235 | HillingdonLondon | £1,557 | £469,888 | 4% |
| 236 | Waltham ForestLondon | £1,763 | £524,099 | 4% |
| 237 | Vale of GlamorganWales | £984 | £293,277 | 4% |
| 238 | East Riding of YorkshireYorkshire and The Humber | £721 | £219,544 | 3.9% |
| 239 | West BerkshireSouth East | £1,290 | £400,550 | 3.9% |
| 240 | Windsor and MaidenheadSouth East | £1,818 | £565,201 | 3.9% |
| 241 | WiltshireSouth West | £1,064 | £325,267 | 3.9% |
| 242 | South CambridgeshireEast of England | £1,407 | £432,985 | 3.9% |
| 243 | WealdenSouth East | £1,266 | £388,369 | 3.9% |
| 244 | RochfordEast of England | £1,296 | £403,811 | 3.9% |
| 245 | CotswoldSouth West | £1,255 | £390,591 | 3.9% |
| 246 | Test ValleySouth East | £1,215 | £374,341 | 3.9% |
| 247 | WinchesterSouth East | £1,505 | £462,014 | 3.9% |
| 248 | HertsmereEast of England | £1,802 | £554,663 | 3.9% |
| 249 | SevenoaksSouth East | £1,790 | £547,936 | 3.9% |
| 250 | East LindseyEast Midlands | £694 | £213,229 | 3.9% |
| 251 | South KestevenEast Midlands | £838 | £258,553 | 3.9% |
| 252 | LichfieldWest Midlands | £1,096 | £335,981 | 3.9% |
| 253 | RunnymedeSouth East | £1,575 | £479,830 | 3.9% |
| 254 | TandridgeSouth East | £1,622 | £498,766 | 3.9% |
| 255 | Mid SussexSouth East | £1,415 | £432,190 | 3.9% |
| 256 | BromleyLondon | £1,675 | £520,379 | 3.9% |
| 257 | PembrokeshireWales | £690 | £213,910 | 3.9% |
| 258 | RutlandEast Midlands | £964 | £305,174 | 3.8% |
| 259 | DorsetSouth West | £1,041 | £325,696 | 3.8% |
| 260 | TewkesburySouth West | £1,020 | £319,597 | 3.8% |
| 261 | North West LeicestershireEast Midlands | £905 | £285,265 | 3.8% |
| 262 | South NorfolkEast of England | £981 | £313,346 | 3.8% |
| 263 | Vale of White HorseSouth East | £1,333 | £416,575 | 3.8% |
| 264 | Staffordshire MoorlandsWest Midlands | £716 | £225,917 | 3.8% |
| 265 | Mid SuffolkEast of England | £994 | £316,783 | 3.8% |
| 266 | Welwyn HatfieldEast of England | £1,482 | £463,347 | 3.8% |
| 267 | Kingston upon ThamesLondon | £1,803 | £571,088 | 3.8% |
| 268 | WokinghamSouth East | £1,482 | £485,606 | 3.7% |
| 269 | BuckinghamshireSouth East | £1,477 | £478,521 | 3.7% |
| 270 | North YorkshireYorkshire and The Humber | £833 | £270,836 | 3.7% |
| 271 | North East DerbyshireEast Midlands | £774 | £250,089 | 3.7% |
| 272 | North DevonSouth West | £845 | £277,169 | 3.7% |
| 273 | BrentwoodEast of England | £1,613 | £523,144 | 3.7% |
| 274 | Three RiversEast of England | £1,809 | £579,240 | 3.7% |
| 275 | RushcliffeEast Midlands | £1,033 | £337,922 | 3.7% |
| 276 | West OxfordshireSouth East | £1,277 | £418,246 | 3.7% |
| 277 | South StaffordshireWest Midlands | £945 | £309,370 | 3.7% |
| 278 | ChichesterSouth East | £1,325 | £427,112 | 3.7% |
| 279 | St AlbansEast of England | £1,925 | £631,152 | 3.7% |
| 280 | MonmouthshireWales | £992 | £322,377 | 3.7% |
| 281 | East CambridgeshireEast of England | £1,024 | £338,848 | 3.6% |
| 282 | Mid DevonSouth West | £873 | £291,923 | 3.6% |
| 283 | TorridgeSouth West | £787 | £264,588 | 3.6% |
| 284 | StroudSouth West | £1,039 | £345,405 | 3.6% |
| 285 | HartSouth East | £1,418 | £473,396 | 3.6% |
| 286 | BroadlandEast of England | £939 | £312,908 | 3.6% |
| 287 | North NorfolkEast of England | £860 | £285,303 | 3.6% |
| 288 | South OxfordshireSouth East | £1,381 | £466,091 | 3.6% |
| 289 | BaberghEast of England | £972 | £326,979 | 3.6% |
| 290 | Epsom and EwellSouth East | £1,690 | £567,096 | 3.6% |
| 291 | ShropshireWest Midlands | £813 | £280,197 | 3.5% |
| 292 | MaldonEast of England | £1,151 | £390,649 | 3.5% |
| 293 | East HampshireSouth East | £1,260 | £432,571 | 3.5% |
| 294 | Ribble ValleyNorth West | £810 | £280,965 | 3.5% |
| 295 | Stratford-on-AvonWest Midlands | £1,135 | £394,347 | 3.5% |
| 296 | BromsgroveWest Midlands | £979 | £332,471 | 3.5% |
| 297 | WychavonWest Midlands | £938 | £323,344 | 3.5% |
| 298 | East SuffolkEast of England | £834 | £283,530 | 3.5% |
| 299 | Richmond upon ThamesLondon | £2,305 | £794,027 | 3.5% |
| 300 | Isle of AngleseyWales | £706 | £241,717 | 3.5% |
| 301 | CeredigionWales | £714 | £244,182 | 3.5% |
| 302 | Herefordshire, County ofWest Midlands | £809 | £288,434 | 3.4% |
| 303 | East DevonSouth West | £973 | £345,899 | 3.4% |
| 304 | UttlesfordEast of England | £1,283 | £456,409 | 3.4% |
| 305 | Forest of DeanSouth West | £823 | £290,398 | 3.4% |
| 306 | HarboroughEast Midlands | £962 | £337,960 | 3.4% |
| 307 | Mole ValleySouth East | £1,548 | £546,970 | 3.4% |
| 308 | Kensington and ChelseaLondon | £3,591 | £1,272,760 | 3.4% |
| 309 | West DevonSouth West | £839 | £307,291 | 3.3% |
| 310 | MeltonEast Midlands | £791 | £286,027 | 3.3% |
| 311 | Malvern HillsWest Midlands | £940 | £342,565 | 3.3% |
| 312 | PowysWales | £620 | £223,319 | 3.3% |
| 313 | South HamsSouth West | £1,000 | £375,098 | 3.2% |
| 314 | WaverleySouth East | £1,445 | £566,729 | 3.1% |
| 315 | ElmbridgeSouth East | £1,831 | £741,058 | 3% |
| 316 | Derbyshire DalesEast Midlands | £805 | £344,689 | 2.8% |
Rents: ONS Price Index of Private Rents. Prices: contains HM Land Registry data © Crown copyright and database right 2026. Used under the Open Government Licence v3.0.
This page is for informational purposes only and does not constitute financial or investment advice. Yields shown are gross and pre-tax averages for whole local authorities.
