Average Rental Yields by Area
Gross rental yields for 316 local authorities in England and Wales, computed from official ONS average rents (July 2026) and HM Land Registry average prices (June 2026).
Yields are gross and pre-tax. Click an area for rents by bedrooms, prices by property type, and a prefilled net-yield calculation.
| # | Area | Avg rent (pcm) | Avg price | Gross yield |
|---|---|---|---|---|
| 1 | Newcastle upon TyneNorth East | £1,207 | £208,589 | 6.9% |
| 2 | PortsmouthSouth East | £1,367 | £250,999 | 6.5% |
| 3 | ManchesterNorth West | £1,365 | £251,250 | 6.5% |
| 4 | BlackpoolNorth West | £714 | £134,923 | 6.4% |
| 5 | SouthamptonSouth East | £1,255 | £235,362 | 6.4% |
| 6 | Tower HamletsLondon | £2,439 | £456,898 | 6.4% |
| 7 | NottinghamEast Midlands | £1,011 | £192,172 | 6.3% |
| 8 | Bristol, City ofSouth West | £1,880 | £356,824 | 6.3% |
| 9 | Kingston upon Hull, City ofYorkshire and The Humber | £691 | £134,304 | 6.2% |
| 10 | LincolnEast Midlands | £944 | £183,298 | 6.2% |
| 11 | Merthyr TydfilWales | £755 | £146,611 | 6.2% |
| 12 | MiddlesbroughNorth East | £699 | £137,773 | 6.1% |
| 13 | GatesheadNorth East | £798 | £158,254 | 6.1% |
| 14 | NorwichEast of England | £1,146 | £230,706 | 6% |
| 15 | SalfordNorth West | £1,167 | £231,890 | 6% |
| 16 | GosportSouth East | £1,165 | £235,188 | 5.9% |
| 17 | LiverpoolNorth West | £909 | £185,307 | 5.9% |
| 18 | SunderlandNorth East | £704 | £143,216 | 5.9% |
| 19 | HarlowEast of England | £1,518 | £313,338 | 5.8% |
| 20 | Stoke-on-TrentWest Midlands | £711 | £148,799 | 5.7% |
| 21 | NewhamLondon | £1,927 | £403,032 | 5.7% |
| 22 | Bath and North East SomersetSouth West | £1,881 | £404,480 | 5.6% |
| 23 | County DurhamNorth East | £645 | £138,148 | 5.6% |
| 24 | ExeterSouth West | £1,320 | £280,982 | 5.6% |
| 25 | EastbourneSouth East | £1,166 | £251,811 | 5.6% |
| 26 | BurnleyNorth West | £628 | £134,515 | 5.6% |
| 27 | HyndburnNorth West | £645 | £138,818 | 5.6% |
| 28 | BirminghamWest Midlands | £1,093 | £234,150 | 5.6% |
| 29 | Blaenau GwentWales | £679 | £144,603 | 5.6% |
| 30 | GloucesterSouth West | £1,112 | £240,887 | 5.5% |
| 31 | WatfordEast of England | £1,823 | £396,385 | 5.5% |
| 32 | South TynesideNorth East | £737 | £161,372 | 5.5% |
| 33 | CoventryWest Midlands | £1,019 | £223,731 | 5.5% |
| 34 | SandwellWest Midlands | £947 | £205,743 | 5.5% |
| 35 | LeedsYorkshire and The Humber | £1,140 | £249,394 | 5.5% |
| 36 | Barking and DagenhamLondon | £1,696 | £371,030 | 5.5% |
| 37 | LambethLondon | £2,519 | £548,034 | 5.5% |
| 38 | LeicesterEast Midlands | £1,024 | £228,618 | 5.4% |
| 39 | PlymouthSouth West | £1,001 | £222,817 | 5.4% |
| 40 | Bournemouth, Christchurch and PooleSouth West | £1,399 | £312,162 | 5.4% |
| 41 | DartfordSouth East | £1,570 | £351,594 | 5.4% |
| 42 | IpswichEast of England | £993 | £219,070 | 5.4% |
| 43 | KnowsleyNorth West | £844 | £189,116 | 5.4% |
| 44 | Rhondda Cynon TafWales | £753 | £167,559 | 5.4% |
| 45 | SloughSouth East | £1,569 | £352,024 | 5.3% |
| 46 | Brighton and HoveSouth East | £1,809 | £407,803 | 5.3% |
| 47 | PendleNorth West | £666 | £149,613 | 5.3% |
| 48 | BostonEast Midlands | £803 | £180,778 | 5.3% |
| 49 | CrawleySouth East | £1,486 | £338,311 | 5.3% |
| 50 | WorthingSouth East | £1,303 | £296,227 | 5.3% |
| 51 | StevenageEast of England | £1,436 | £323,429 | 5.3% |
| 52 | TamesideNorth West | £927 | £211,304 | 5.3% |
| 53 | Stockton-on-TeesNorth East | £735 | £170,923 | 5.2% |
| 54 | DarlingtonNorth East | £686 | £158,188 | 5.2% |
| 55 | Blackburn with DarwenNorth West | £713 | £165,882 | 5.2% |
| 56 | ReadingSouth East | £1,573 | £361,243 | 5.2% |
| 57 | BoltonNorth West | £884 | £202,770 | 5.2% |
| 58 | OldhamNorth West | £931 | £214,850 | 5.2% |
| 59 | St. HelensNorth West | £802 | £186,435 | 5.2% |
| 60 | WolverhamptonWest Midlands | £942 | £216,668 | 5.2% |
| 61 | HackneyLondon | £2,644 | £605,442 | 5.2% |
| 62 | CardiffWales | £1,169 | £270,094 | 5.2% |
| 63 | TorfaenWales | £858 | £199,778 | 5.2% |
| 64 | HartlepoolNorth East | £556 | £130,271 | 5.1% |
| 65 | South GloucestershireSouth West | £1,456 | £340,300 | 5.1% |
| 66 | PeterboroughEast of England | £1,003 | £237,846 | 5.1% |
| 67 | LutonEast of England | £1,221 | £289,790 | 5.1% |
| 68 | HastingsSouth East | £1,006 | £236,966 | 5.1% |
| 69 | RushmoorSouth East | £1,387 | £328,963 | 5.1% |
| 70 | OxfordSouth East | £1,966 | £466,815 | 5.1% |
| 71 | WalsallWest Midlands | £916 | £214,577 | 5.1% |
| 72 | SheffieldYorkshire and The Humber | £929 | £219,539 | 5.1% |
| 73 | GreenwichLondon | £1,980 | £465,132 | 5.1% |
| 74 | IslingtonLondon | £2,854 | £673,384 | 5.1% |
| 75 | Neath Port TalbotWales | £689 | £162,967 | 5.1% |
| 76 | Redcar and ClevelandNorth East | £643 | £153,205 | 5% |
| 77 | North East LincolnshireYorkshire and The Humber | £633 | £151,132 | 5% |
| 78 | DerbyEast Midlands | £857 | £204,016 | 5% |
| 79 | ThurrockEast of England | £1,375 | £327,176 | 5% |
| 80 | MedwaySouth East | £1,236 | £296,182 | 5% |
| 81 | Milton KeynesSouth East | £1,343 | £325,104 | 5% |
| 82 | BroxbourneEast of England | £1,687 | £406,678 | 5% |
| 83 | ThanetSouth East | £1,114 | £268,760 | 5% |
| 84 | PrestonNorth West | £788 | £187,709 | 5% |
| 85 | RossendaleNorth West | £808 | £193,320 | 5% |
| 86 | AshfieldEast Midlands | £793 | £190,024 | 5% |
| 87 | SeftonNorth West | £935 | £225,433 | 5% |
| 88 | North TynesideNorth East | £851 | £203,813 | 5% |
| 89 | SouthwarkLondon | £2,431 | £582,473 | 5% |
| 90 | NewportWales | £956 | £230,505 | 5% |
| 91 | TorbaySouth West | £917 | £223,577 | 4.9% |
| 92 | SwindonSouth West | £1,090 | £265,666 | 4.9% |
| 93 | LancasterNorth West | £815 | £199,762 | 4.9% |
| 94 | MansfieldEast Midlands | £788 | £192,359 | 4.9% |
| 95 | BuryNorth West | £969 | £238,446 | 4.9% |
| 96 | DoncasterYorkshire and The Humber | £691 | £170,784 | 4.9% |
| 97 | BradfordYorkshire and The Humber | £749 | £185,028 | 4.9% |
| 98 | SwanseaWales | £848 | £206,059 | 4.9% |
| 99 | Southend-on-SeaEast of England | £1,296 | £325,586 | 4.8% |
| 100 | ColchesterEast of England | £1,196 | £298,003 | 4.8% |
| 101 | TendringEast of England | £1,051 | £261,717 | 4.8% |
| 102 | Great YarmouthEast of England | £841 | £209,164 | 4.8% |
| 103 | Newcastle-under-LymeWest Midlands | £830 | £209,547 | 4.8% |
| 104 | TamworthWest Midlands | £920 | £230,478 | 4.8% |
| 105 | Nuneaton and BedworthWest Midlands | £921 | £230,734 | 4.8% |
| 106 | West SuffolkEast of England | £1,179 | £296,879 | 4.8% |
| 107 | RochdaleNorth West | £844 | £210,083 | 4.8% |
| 108 | WakefieldYorkshire and The Humber | £800 | £198,519 | 4.8% |
| 109 | CroydonLondon | £1,581 | £394,736 | 4.8% |
| 110 | Telford and WrekinWest Midlands | £861 | £220,519 | 4.7% |
| 111 | Isle of WightSouth East | £950 | £240,998 | 4.7% |
| 112 | CumberlandNorth West | £675 | £172,036 | 4.7% |
| 113 | BasildonEast of England | £1,421 | £360,294 | 4.7% |
| 114 | EastleighSouth East | £1,214 | £308,476 | 4.7% |
| 115 | Oadby and WigstonEast Midlands | £1,025 | £259,734 | 4.7% |
| 116 | RedditchWest Midlands | £951 | £243,843 | 4.7% |
| 117 | WirralNorth West | £852 | £215,575 | 4.7% |
| 118 | CalderdaleYorkshire and The Humber | £753 | £191,540 | 4.7% |
| 119 | BarnsleyYorkshire and The Humber | £693 | £175,733 | 4.7% |
| 120 | HaltonNorth West | £745 | £193,134 | 4.6% |
| 121 | YorkYorkshire and The Humber | £1,193 | £309,611 | 4.6% |
| 122 | North SomersetSouth West | £1,205 | £314,628 | 4.6% |
| 123 | North NorthamptonshireEast Midlands | £988 | £256,610 | 4.6% |
| 124 | CambridgeEast of England | £1,806 | £471,098 | 4.6% |
| 125 | ErewashEast Midlands | £834 | £217,901 | 4.6% |
| 126 | CheltenhamSouth West | £1,259 | £325,399 | 4.6% |
| 127 | GraveshamSouth East | £1,331 | £345,369 | 4.6% |
| 128 | Folkestone and HytheSouth East | £1,176 | £304,717 | 4.6% |
| 129 | WyreNorth West | £737 | £193,024 | 4.6% |
| 130 | SpelthorneSouth East | £1,661 | £429,916 | 4.6% |
| 131 | ArunSouth East | £1,227 | £321,927 | 4.6% |
| 132 | WorcesterWest Midlands | £974 | £253,787 | 4.6% |
| 133 | WiganNorth West | £745 | £195,557 | 4.6% |
| 134 | EnfieldLondon | £1,821 | £471,019 | 4.6% |
| 135 | Hammersmith and FulhamLondon | £2,796 | £725,562 | 4.6% |
| 136 | HounslowLondon | £1,945 | £512,888 | 4.6% |
| 137 | WandsworthLondon | £2,620 | £680,105 | 4.6% |
| 138 | FenlandEast of England | £840 | £223,168 | 4.5% |
| 139 | BolsoverEast Midlands | £710 | £188,025 | 4.5% |
| 140 | ChesterfieldEast Midlands | £754 | £199,439 | 4.5% |
| 141 | ChelmsfordEast of England | £1,442 | £383,103 | 4.5% |
| 142 | CanterburySouth East | £1,281 | £338,030 | 4.5% |
| 143 | DoverSouth East | £1,029 | £276,234 | 4.5% |
| 144 | ChorleyNorth West | £792 | £212,647 | 4.5% |
| 145 | South RibbleNorth West | £800 | £211,854 | 4.5% |
| 146 | BroxtoweEast Midlands | £945 | £253,021 | 4.5% |
| 147 | Cannock ChaseWest Midlands | £859 | £230,601 | 4.5% |
| 148 | East StaffordshireWest Midlands | £851 | £225,551 | 4.5% |
| 149 | WokingSouth East | £1,619 | £433,790 | 4.5% |
| 150 | RugbyWest Midlands | £1,046 | £276,208 | 4.5% |
| 151 | SolihullWest Midlands | £1,269 | £334,966 | 4.5% |
| 152 | KirkleesYorkshire and The Humber | £780 | £205,773 | 4.5% |
| 153 | BexleyLondon | £1,534 | £405,477 | 4.5% |
| 154 | LewishamLondon | £1,828 | £491,259 | 4.5% |
| 155 | WestminsterLondon | £3,179 | £854,198 | 4.5% |
| 156 | FlintshireWales | £803 | £213,930 | 4.5% |
| 157 | CaerphillyWales | £743 | £197,272 | 4.5% |
| 158 | Bracknell ForestSouth East | £1,456 | £396,103 | 4.4% |
| 159 | Cheshire West and ChesterNorth West | £986 | £269,039 | 4.4% |
| 160 | West NorthamptonshireEast Midlands | £1,078 | £292,754 | 4.4% |
| 161 | High PeakEast Midlands | £928 | £252,980 | 4.4% |
| 162 | BraintreeEast of England | £1,217 | £330,637 | 4.4% |
| 163 | MaidstoneSouth East | £1,293 | £352,191 | 4.4% |
| 164 | SwaleSouth East | £1,103 | £298,394 | 4.4% |
| 165 | Tonbridge and MallingSouth East | £1,484 | £405,932 | 4.4% |
| 166 | FyldeNorth West | £866 | £233,647 | 4.4% |
| 167 | CherwellSouth East | £1,294 | £353,632 | 4.4% |
| 168 | AdurSouth East | £1,399 | £380,031 | 4.4% |
| 169 | DudleyWest Midlands | £853 | £230,781 | 4.4% |
| 170 | BrentLondon | £2,012 | £544,174 | 4.4% |
| 171 | ConwyWales | £791 | £213,461 | 4.4% |
| 172 | BridgendWales | £759 | £207,546 | 4.4% |
| 173 | North LincolnshireYorkshire and The Humber | £653 | £181,725 | 4.3% |
| 174 | CornwallSouth West | £1,004 | £277,801 | 4.3% |
| 175 | BedfordEast of England | £1,170 | £329,830 | 4.3% |
| 176 | SomersetSouth West | £1,006 | £281,571 | 4.3% |
| 177 | LewesSouth East | £1,325 | £367,918 | 4.3% |
| 178 | Basingstoke and DeaneSouth East | £1,307 | £368,739 | 4.3% |
| 179 | FarehamSouth East | £1,189 | £328,364 | 4.3% |
| 180 | HavantSouth East | £1,146 | £320,643 | 4.3% |
| 181 | AshfordSouth East | £1,246 | £344,332 | 4.3% |
| 182 | Hinckley and BosworthEast Midlands | £933 | £261,584 | 4.3% |
| 183 | King's Lynn and West NorfolkEast of England | £940 | £263,298 | 4.3% |
| 184 | GedlingEast Midlands | £899 | £250,279 | 4.3% |
| 185 | North WarwickshireWest Midlands | £978 | £270,450 | 4.3% |
| 186 | RotherhamYorkshire and The Humber | £683 | £190,069 | 4.3% |
| 187 | EalingLondon | £2,085 | £575,814 | 4.3% |
| 188 | DenbighshireWales | £712 | £198,995 | 4.3% |
| 189 | WrexhamWales | £766 | £212,502 | 4.3% |
| 190 | Central BedfordshireEast of England | £1,249 | £356,453 | 4.2% |
| 191 | Westmorland and FurnessNorth West | £812 | £230,066 | 4.2% |
| 192 | Castle PointEast of England | £1,257 | £362,602 | 4.2% |
| 193 | West LancashireNorth West | £803 | £231,816 | 4.2% |
| 194 | BlabyEast Midlands | £994 | £282,918 | 4.2% |
| 195 | CharnwoodEast Midlands | £958 | £276,865 | 4.2% |
| 196 | West LindseyEast Midlands | £744 | £210,732 | 4.2% |
| 197 | Newark and SherwoodEast Midlands | £813 | £233,902 | 4.2% |
| 198 | Wyre ForestWest Midlands | £823 | £232,448 | 4.2% |
| 199 | StockportNorth West | £1,111 | £314,495 | 4.2% |
| 200 | HaringeyLondon | £2,213 | £634,444 | 4.2% |
| 201 | MertonLondon | £2,153 | £612,681 | 4.2% |
| 202 | RedbridgeLondon | £1,724 | £495,977 | 4.2% |
| 203 | SuttonLondon | £1,553 | £446,775 | 4.2% |
| 204 | GwyneddWales | £722 | £206,665 | 4.2% |
| 205 | CarmarthenshireWales | £685 | £197,547 | 4.2% |
| 206 | WarringtonNorth West | £894 | £259,398 | 4.1% |
| 207 | HuntingdonshireEast of England | £1,050 | £306,387 | 4.1% |
| 208 | South DerbyshireEast Midlands | £879 | £258,672 | 4.1% |
| 209 | RotherSouth East | £1,166 | £343,870 | 4.1% |
| 210 | Epping ForestEast of England | £1,843 | £536,765 | 4.1% |
| 211 | DacorumEast of England | £1,583 | £459,438 | 4.1% |
| 212 | North HertfordshireEast of England | £1,429 | £422,616 | 4.1% |
| 213 | Tunbridge WellsSouth East | £1,529 | £445,133 | 4.1% |
| 214 | BrecklandEast of England | £925 | £273,851 | 4.1% |
| 215 | BassetlawEast Midlands | £720 | £210,596 | 4.1% |
| 216 | StaffordWest Midlands | £898 | £259,721 | 4.1% |
| 217 | Reigate and BansteadSouth East | £1,637 | £480,481 | 4.1% |
| 218 | TandridgeSouth East | £1,634 | £475,344 | 4.1% |
| 219 | TraffordNorth West | £1,367 | £396,811 | 4.1% |
| 220 | HarrowLondon | £1,773 | £524,160 | 4.1% |
| 221 | HaveringLondon | £1,564 | £456,759 | 4.1% |
| 222 | Waltham ForestLondon | £1,765 | £522,743 | 4.1% |
| 223 | Amber ValleyEast Midlands | £794 | £237,857 | 4% |
| 224 | TewkesburySouth West | £1,086 | £329,883 | 4% |
| 225 | Test ValleySouth East | £1,234 | £372,348 | 4% |
| 226 | SevenoaksSouth East | £1,803 | £543,081 | 4% |
| 227 | North KestevenEast Midlands | £820 | £243,236 | 4% |
| 228 | South HollandEast Midlands | £768 | £231,036 | 4% |
| 229 | South KestevenEast Midlands | £843 | £255,363 | 4% |
| 230 | GuildfordSouth East | £1,728 | £523,974 | 4% |
| 231 | WarwickWest Midlands | £1,239 | £372,922 | 4% |
| 232 | HorshamSouth East | £1,465 | £436,940 | 4% |
| 233 | Mid SussexSouth East | £1,420 | £426,441 | 4% |
| 234 | Welwyn HatfieldEast of England | £1,509 | £450,696 | 4% |
| 235 | East HertfordshireEast of England | £1,519 | £460,778 | 4% |
| 236 | CamdenLondon | £2,800 | £833,067 | 4% |
| 237 | HillingdonLondon | £1,565 | £474,665 | 4% |
| 238 | Vale of GlamorganWales | £987 | £297,999 | 4% |
| 239 | East Riding of YorkshireYorkshire and The Humber | £724 | £220,721 | 3.9% |
| 240 | West BerkshireSouth East | £1,314 | £402,790 | 3.9% |
| 241 | Cheshire EastNorth West | £984 | £303,387 | 3.9% |
| 242 | WiltshireSouth West | £1,072 | £328,908 | 3.9% |
| 243 | NorthumberlandNorth East | £691 | £213,452 | 3.9% |
| 244 | DorsetSouth West | £1,051 | £325,410 | 3.9% |
| 245 | South CambridgeshireEast of England | £1,411 | £436,011 | 3.9% |
| 246 | WealdenSouth East | £1,266 | £386,787 | 3.9% |
| 247 | New ForestSouth East | £1,241 | £380,310 | 3.9% |
| 248 | HertsmereEast of England | £1,817 | £560,436 | 3.9% |
| 249 | North West LeicestershireEast Midlands | £910 | £282,239 | 3.9% |
| 250 | East LindseyEast Midlands | £699 | £216,315 | 3.9% |
| 251 | Vale of White HorseSouth East | £1,343 | £414,441 | 3.9% |
| 252 | LichfieldWest Midlands | £1,100 | £337,052 | 3.9% |
| 253 | RunnymedeSouth East | £1,579 | £489,116 | 3.9% |
| 254 | Surrey HeathSouth East | £1,508 | £461,396 | 3.9% |
| 255 | BarnetLondon | £1,945 | £603,753 | 3.9% |
| 256 | BromleyLondon | £1,681 | £518,235 | 3.9% |
| 257 | PembrokeshireWales | £692 | £210,862 | 3.9% |
| 258 | RutlandEast Midlands | £962 | £299,980 | 3.8% |
| 259 | Windsor and MaidenheadSouth East | £1,805 | £576,992 | 3.8% |
| 260 | North East DerbyshireEast Midlands | £787 | £250,387 | 3.8% |
| 261 | TeignbridgeSouth West | £958 | £303,564 | 3.8% |
| 262 | BrentwoodEast of England | £1,618 | £513,537 | 3.8% |
| 263 | WinchesterSouth East | £1,505 | £471,136 | 3.8% |
| 264 | Three RiversEast of England | £1,820 | £580,120 | 3.8% |
| 265 | South NorfolkEast of England | £981 | £312,124 | 3.8% |
| 266 | RushcliffeEast Midlands | £1,041 | £331,451 | 3.8% |
| 267 | Staffordshire MoorlandsWest Midlands | £724 | £227,875 | 3.8% |
| 268 | Mid SuffolkEast of England | £1,001 | £320,276 | 3.8% |
| 269 | North YorkshireYorkshire and The Humber | £844 | £270,569 | 3.7% |
| 270 | Mid DevonSouth West | £876 | £284,283 | 3.7% |
| 271 | RochfordEast of England | £1,298 | £415,574 | 3.7% |
| 272 | West OxfordshireSouth East | £1,293 | £416,425 | 3.7% |
| 273 | South StaffordshireWest Midlands | £949 | £310,258 | 3.7% |
| 274 | ChichesterSouth East | £1,328 | £429,978 | 3.7% |
| 275 | CeredigionWales | £723 | £237,176 | 3.7% |
| 276 | BuckinghamshireSouth East | £1,474 | £490,508 | 3.6% |
| 277 | East CambridgeshireEast of England | £1,035 | £344,211 | 3.6% |
| 278 | North DevonSouth West | £845 | £281,532 | 3.6% |
| 279 | TorridgeSouth West | £788 | £260,783 | 3.6% |
| 280 | MaldonEast of England | £1,143 | £384,348 | 3.6% |
| 281 | CotswoldSouth West | £1,248 | £411,764 | 3.6% |
| 282 | BroadlandEast of England | £939 | £315,128 | 3.6% |
| 283 | Epsom and EwellSouth East | £1,694 | £568,810 | 3.6% |
| 284 | St AlbansEast of England | £1,931 | £651,448 | 3.6% |
| 285 | East SuffolkEast of England | £840 | £278,376 | 3.6% |
| 286 | Kingston upon ThamesLondon | £1,807 | £594,498 | 3.6% |
| 287 | Isle of AngleseyWales | £710 | £239,726 | 3.6% |
| 288 | MonmouthshireWales | £993 | £332,145 | 3.6% |
| 289 | WokinghamSouth East | £1,470 | £498,941 | 3.5% |
| 290 | ShropshireWest Midlands | £819 | £284,036 | 3.5% |
| 291 | West DevonSouth West | £840 | £286,145 | 3.5% |
| 292 | StroudSouth West | £1,040 | £355,953 | 3.5% |
| 293 | HartSouth East | £1,417 | £479,978 | 3.5% |
| 294 | North NorfolkEast of England | £864 | £300,273 | 3.5% |
| 295 | South OxfordshireSouth East | £1,392 | £474,283 | 3.5% |
| 296 | BaberghEast of England | £968 | £328,612 | 3.5% |
| 297 | Stratford-on-AvonWest Midlands | £1,143 | £392,574 | 3.5% |
| 298 | BromsgroveWest Midlands | £985 | £339,163 | 3.5% |
| 299 | WychavonWest Midlands | £950 | £328,015 | 3.5% |
| 300 | Kensington and ChelseaLondon | £3,629 | £1,250,149 | 3.5% |
| 301 | Herefordshire, County ofWest Midlands | £811 | £289,715 | 3.4% |
| 302 | South HamsSouth West | £1,009 | £360,571 | 3.4% |
| 303 | Forest of DeanSouth West | £826 | £288,524 | 3.4% |
| 304 | East HampshireSouth East | £1,262 | £446,392 | 3.4% |
| 305 | Ribble ValleyNorth West | £816 | £287,641 | 3.4% |
| 306 | MeltonEast Midlands | £796 | £283,892 | 3.4% |
| 307 | Mole ValleySouth East | £1,548 | £540,160 | 3.4% |
| 308 | Richmond upon ThamesLondon | £2,318 | £818,949 | 3.4% |
| 309 | East DevonSouth West | £965 | £345,757 | 3.3% |
| 310 | HarboroughEast Midlands | £963 | £345,848 | 3.3% |
| 311 | UttlesfordEast of England | £1,286 | £482,652 | 3.2% |
| 312 | Malvern HillsWest Midlands | £943 | £350,906 | 3.2% |
| 313 | PowysWales | £622 | £231,004 | 3.2% |
| 314 | WaverleySouth East | £1,450 | £560,596 | 3.1% |
| 315 | ElmbridgeSouth East | £1,867 | £743,525 | 3% |
| 316 | Derbyshire DalesEast Midlands | £810 | £353,364 | 2.8% |
Rents: ONS Price Index of Private Rents. Prices: contains HM Land Registry data © Crown copyright and database right 2026. Used under the Open Government Licence v3.0.
This page is for informational purposes only and does not constitute financial or investment advice. Yields shown are gross and pre-tax averages for whole local authorities.
